| TOURNAMENT (Through 16/06/2013) |
BALL | DRIVERS | FWYS | HYBDS | IRONS | WEDGES | PUTTERS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | |
| Total | 64% | 1st | 21% | 2nd | 18% | 2nd | 18% | 3rd | 24% | 2nd | 41% | 1st | 35% | 1st |
| US Open Championship | 62% | 1st | 21% | 2nd | 17% | 2nd | 24% | 2nd | 24% | T1 | 43% | 1st | 29% | 2nd |
| FedEx St. Jude Classic | 64% | 1st | 18% | 2nd | 15% | 3rd | 13% | 3rd | 20% | 2nd | 37% | 1st | 37% | 1st |
| the Memorial Tournament | 61% | 1st | 21% | 2nd | 17% | 2nd | 21% | 2nd | 23% | 1st | 41% | 1st | 33% | 1st |
| Crowne Plaza Invitational at Colonial | 66% | 1st | 21% | 2nd | 15% | 3rd | 18% | 3rd | 24% | T1 | 44% | 1st | 36% | 1st |
| HP Byron Nelson Championship | 64% | 1st | 18% | 2nd | 14% | 3rd | 17% | 3rd | 21% | 2nd | 38% | 1st | 35% | 1st |
| THE PLAYERS Championship | 61% | 1st | 20% | 2nd | 18% | 2nd | 19% | 3rd | 22% | 2nd | 39% | 1st | 32% | 1st |
| Wells Fargo Championship | 68% | 1st | 21% | 2nd | 19% | 2nd | 21% | 2nd | 24% | 2nd | 41% | 1st | 39% | 1st |
| Zurich Classic of New Orleans | 67% | 1st | 20% | 2nd | 18% | 2nd | 16% | 3rd | 22% | 2nd | 40% | 1st | 36% | 1st |
| RBC Heritage | 63% | 1st | 21% | 2nd | 18% | 2nd | 20% | 3rd | 23% | 2nd | 43% | 1st | 35% | 1st |
| Masters Tournament | 56% | 1st | 20% | 2nd | 17% | 2nd | 17% | 2nd | 20% | 1st | 39% | 1st | 22% | 2nd |
| Valero Texas Open | 67% | 1st | 18% | 2nd | 13% | 3rd | 13% | 3rd | 21% | 2nd | 40% | 1st | 38% | 1st |
| Shell Houston Open | 65% | 1st | 22% | 2nd | 17% | 2nd | 20% | 2nd | 27% | 1st | 42% | 1st | 37% | 1st |
| Arnold Palmer Invitational | 60% | 1st | 20% | 2nd | 18% | 2nd | 18% | 3rd | 23% | 2nd | 43% | 1st | 28% | 1st |
| Tampa Bay Championship | 68% | 1st | 24% | 2nd | 21% | 2nd | 17% | 3rd | 28% | 2nd | 45% | 1st | 36% | 1st |
| Puerto Rico Open | 66% | 1st | 19% | 2nd | 16% | 2nd | 15% | 3rd | 23% | 2nd | 40% | 1st | 39% | 1st |
| WGC-Cadillac Championship | 57% | 1st | 22% | 2nd | 22% | 2nd | 24% | 1st | 22% | T1 | 37% | 1st | 22% | 2nd |
| The Honda Classic | 63% | 1st | 19% | 2nd | 17% | 2nd | 21% | 3rd | 21% | 2nd | 40% | 1st | 32% | 1st |
| WGC-Accenture Match Play Championship | 53% | 1st | 19% | 2nd | 20% | T2 | 15% | 3rd | 17% | 2nd | 33% | 1st | 19% | 2nd |
| Northern Trust Open | 64% | 1st | 22% | 2nd | 19% | 2nd | 21% | 3rd | 32% | 2nd | 41% | 1st | 37% | 1st |
| AT&T Pebble Beach National Pro-Am | 65% | 1st | 17% | 2nd | 14% | 2nd | 14% | 3rd | 20% | 2nd | 35% | 1st | 36% | 1st |
| Waste Management Phoenix Open | 66% | 1st | 21% | 2nd | 21% | 2nd | 23% | 3rd | 23% | 2nd | 43% | 1st | 36% | 1st |
| Farmers Insurance Open | 67% | 1st | 24% | 2nd | 19% | 2nd | 21% | 2nd | 27% | 1st | 44% | 1st | 36% | 1st |
| Humana Challenge | 68% | 1st | 24% | 2nd | 21% | 2nd | 19% | 3rd | 27% | 1st | 43% | 1st | 37% | 1st |
| Sony Open in Hawaii | 71% | 1st | 21% | 2nd | 19% | 2nd | 16% | 3rd | 24% | 2nd | 40% | 1st | 39% | 1st |
| Hyundai Tournament of Champions | 67% | 1st | 30% | 1st | 35% | 1st | 39% | 1st | 30% | 1st | 43% | 1st | 37% | 1st |

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
Singapore
Spanish
Sweden
Thailand
United States












