Titleist is dedicated to providing serious golfers with high performance equipment that sets the standard for ball flight, shot control, feel and playability. Before Titleist golf clubs are introduced to market, they are tested in competition and performance validated by the best players in the world. The 2009 PGA Tour Equipment Counts demonstrate the acceptance and trust that players at the highest level of the game have in Titleist drivers, fairways, irons, wedges and putters.
| TOURNAMENT (Through 07/03/2010) |
BALL | DRIVERS | FWYS | HYBDS | IRONS | WEDGES | PUTTERS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | |
| Total | 62% | 1st | 23% | 2nd | 15% | 2nd | 19% | 3rd | 27% | 1st | 36% | 1st | 36% | 1st |
| The Honda Classic | 62% | 1st | 21% | 2nd | 17% | 2nd | 17% | 3rd | 26% | 1st | 33% | 1st | 38% | 1st |
| Waste Management Phoenix Open | 62% | 1st | 24% | 2nd | 15% | 3rd | 22% | 3rd | 27% | 1st | 37% | 1st | 33% | 1st |
| WGC-Accenture Match Play Championship | 44% | 1st | 22% | 2nd | 15% | T3 | 22% | 2nd | 20% | T1 | 29% | 1st | 27% | T1 |
| Mayakoba Golf Classic | 61% | 1st | 15% | 2nd | 12% | 3rd | 13% | 3rd | 24% | 1st | 35% | 1st | 32% | 1st |
| AT&T Pebble Beach National Pro-Am | 66% | 1st | 24% | 2nd | 16% | 2nd | 22% | 3rd | 29% | 1st | 38% | 1st | 40% | 1st |
| Northern Trust Open | 60% | 1st | 25% | 2nd | 16% | 2nd | 24% | T1 | 26% | 1st | 36% | 1st | 35% | 1st |
| Farmers Insurance Open | 64% | 1st | 23% | 2nd | 15% | 2nd | 18% | 3rd | 28% | 1st | 37% | 1st | 38% | 1st |
| Bob Hope Classic | 63% | 1st | 22% | 2nd | 14% | 3rd | 18% | 3rd | 27% | 1st | 36% | 1st | 38% | 1st |
| Sony Open in Hawaii | 67% | 1st | 26% | 2nd | 18% | 2nd | 20% | 3rd | 30% | 1st | 39% | 1st | 40% | 1st |
| SBS Championship | 54% | 1st | 21% | 2nd | 16% | 3rd | 21% | T2 | 21% | 2nd | 32% | 1st | 14% | T3 |

Australia
Canada
China
France
Germany
Japan
Korea
Malaysia
Singapore
Spanish
Sweden
Thailand
United States















